Search
Search

HTR2B| Gene Symbol: HTR2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000867.4 | NP_000858.3 | 3 | 1020 | ||
| NM_001320758.1 | NP_001307687.1 | 3 | 637 | |||
| XM_005246520.3 | XP_005246577.1 | 2 | 970 | |||
| XM_006712482.2 | XP_006712545.1 | 3 | 1217 | |||
| GenBank mRNA | AK313741.1 | - | 3 | 952 | ||
| AY136751.1 | - | 2 | 515 | |||
| BC063123.1 | - | 3 | 1024 | 30321290 | ||
| X77307.1 | - | 2 | 570 | |||
| Z36748.1 | - | 2 | 561 | |||
Set Membership: |
|