Search
Search

PTPRQ| Gene Symbol: PTPRQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145026.1 | NP_001138498.1 | 26 | 4577 | ||
| XM_017019273.1 | XP_016874762.1 | 30 | 5379 | |||
| XM_017019274.1 | XP_016874763.1 | 30 | 5380 | |||
| XM_017019275.1 | XP_016874764.1 | 30 | 5380 | |||
| GenBank mRNA | EG327664.1 | - | 3 | 171 | ||
Set Membership: |
|