Search
Search

PTGDR| Gene Symbol: PTGDR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000953.2 | NP_000944.1 | 2 | 1090 | ||
| NM_001281469.1 | NP_001268398.1 | 3 | 1181 | |||
| XM_005267891.3 | XP_005267948.1 | 2 | 1547 | |||
| GenBank mRNA | BC040968.1 | - | 2 | 1090 | 5769056 | |
| CD013871.1 | - | 3 | 1083 | |||
| EF577397.1 | - | 2 | 988 | |||
| U31099.1 | - | 2 | 344 | |||
Set Membership: |
|