Search
Search

PTGIR| Gene Symbol: PTGIR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000960.3 | NP_000951.1 | 2 | 128 | ||
| XM_005259093.2 | XP_005259150.1 | 2 | 149 | |||
| XM_005259095.3 | XP_005259152.1 | 2 | 149 | |||
| GenBank mRNA | AK315278.1 | - | 2 | 116 | ||
| AY242134.1 | - | 1 | 15 | |||
| BC075814.1 | - | 2 | 105 | 5223178 | ||
| BC110342.1 | - | 2 | 91 | 5762329 | ||
| D25418.1 | - | 2 | 106 | |||
| D29634.1 | - | 2 | 81 | |||
| DA652875.1 | - | 2 | 128 | |||
| L29016.1 | - | 2 | 71 | |||
Set Membership: |
|