Search
Search

PTH2R| Gene Symbol: PTH2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001309516.1 | NP_001296445.1 | 3 | 573 | ||
| NM_005048.3 | NP_005039.1 | 3 | 469 | |||
| GenBank mRNA | AK294181.1 | - | 3 | 573 | ||
| AY497546.1 | - | 3 | 255 | |||
| BC036811.1 | - | 3 | 468 | 5734330 | ||
| BM808818.1 | - | 3 | 481 | |||
| U25128.1 | - | 3 | 397 | |||
Set Membership: |
|