Search
Search

PTH2R| Gene Symbol: PTH2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001309516.1 | NP_001296445.1 | 4, 5 | 740 | ||
| NM_005048.3 | NP_005039.1 | 4, 5 | 636 | |||
| GenBank mRNA | AK294181.1 | - | 4, 5 | 740 | ||
| AY497546.1 | - | 4, 5 | 422 | |||
| BC036811.1 | - | 4, 5 | 635 | 5734330 | ||
| BM808818.1 | - | 4, 5 | 648 | |||
| U25128.1 | - | 4, 5 | 564 | |||
Set Membership: |
|