Search
Search

ADGRB3| Gene Symbol: ADGRB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001704.2 | NP_001695.1 | 26, 27 | 3911 | ||
| XM_005248752.2 | XP_005248809.1 | 25, 26 | 4197 | |||
| XM_006715534.3 | XP_006715597.1 | 25, 26 | 4234 | |||
| XM_011536009.2 | XP_011534311.1 | 24, 25 | 2796 | |||
| XM_011536010.2 | XP_011534312.1 | 26, 27 | 3970 | |||
| XM_011536011.2 | XP_011534313.1 | 25, 26 | 4201 | |||
| XM_017011140.1 | XP_016866629.1 | 24, 25 | 4062 | |||
| XM_017011141.1 | XP_016866630.1 | 22, 23 | 2569 | |||
| GenBank mRNA | AB005299.1 | - | 25, 26 | 3496 | ||
| AB011122.2 | - | 26, 27 | 3700 | |||
| AK289696.1 | - | 25, 26 | 3512 | |||
| AK293560.1 | - | 4, 5 | 450 | |||
| AK295516.1 | - | 10, 11 | 1207 | |||
| AK316174.1 | - | 10, 11 | 1119 | |||
| BC111720.1 | - | 24, 25 | 3490 | 40027602 | ||
Set Membership: |
|