Search
Search

TRHR| Gene Symbol: TRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003301.5 | NP_003292.1 | 2 | 946 | ||
| XM_011517263.2 | XP_011515565.1 | 3 | 2084 | |||
| GenBank mRNA | AY493373.1 | - | 2 | 857 | ||
| BC105045.1 | - | 2 | 946 | 8144048 | ||
| BC113360.1 | - | 2 | 946 | 8322412 | ||
| D16845.1 | - | 2 | 869 | |||
| X72089.1 | - | 2 | 876 | |||
| X75071.1 | - | 2 | 857 | |||
Set Membership: |
|