Search
Search

| Gene Symbol: FZD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012193.3 | NP_036325.2 | 2 | 1542 | ||
| GenBank mRNA | AB032417.1 | - | 2 | 1535 | ||
| AB054881.1 | - | 1 | 3732 | |||
| AK292768.1 | - | 2 | 1542 | |||
| AY462097.1 | - | 2 | 1229 | |||
| BC114527.1 | - | 2 | 1403 | 40082087 | ||
| BC114622.1 | - | 2 | 1403 | 40082091 | ||
| Gene Symbol: PRSS23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_120591.1 | 5 | 1188 | |||
| NR_120592.1 | 3 | 937 | ||||
Set Membership: |
|