Search
Search

LPAR2| Gene Symbol: LPAR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004720.5 | NP_004711.2 | 3 | 1101 | ||
| XM_011528421.2 | XP_011526723.1 | 3 | 1465 | |||
| XM_017027468.1 | XP_016882957.1 | 5 | 1396 | |||
| XM_017027469.1 | XP_016882958.1 | 4 | 1199 | |||
| GenBank mRNA | AF011466.1 | - | 3 | 1046 | ||
| AF197929.1 | - | 3 | 1080 | |||
| AF233092.1 | - | 2 | 968 | |||
| AK123043.1 | - | 6 | 1865 | |||
| AK316573.1 | - | 3 | 1062 | |||
| AY322548.1 | - | 2 | 962 | |||
| BC025695.1 | - | 3 | 1141 | 5209267 | ||
Set Membership: |
|