Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 14 | 2144 | ||
| NM_001784.4 | NP_001775.2 | 13 | 2012 | |||
| NM_078481.3 | NP_510966.1 | 15 | 2291 | |||
| XM_011528451.2 | XP_011526753.1 | 15 | 2243 | |||
| XM_017027547.1 | XP_016883036.1 | 16 | 2155 | |||
| GenBank mRNA | AK097264.1 | - | 13 | 1607 | ||
| AK225655.1 | - | 14 | 1853 | |||
| AK225677.1 | - | 9 | 830 | |||
| AK292159.1 | - | 13 | 1999 | |||
| AK300343.1 | - | 14 | 1766 | |||
| AK304553.1 | - | 11 | 1451 | |||
| AK314697.1 | - | 15 | 1991 | |||
| AX775807.1 | - | 1013 | ||||
| AX775809.1 | - | 1013 | ||||
| AX775811.1 | - | 13 | 1720 | |||
| AX775813.1 | - | 15 | 1959 | |||
| BC026690.2 | - | 13 | 1708 | 3847171 | ||
| U76764.1 | - | 15 | 1959 | |||
| X84700.1 | - | 13 | 1702 | |||
Set Membership: |
|