Search
Search

Grm5| Gene Symbol: Grm5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081414.2 | NP_001074883.1 | 9 | 2902 | ||
| NM_001143834.1 | NP_001137306.1 | 9 | 2902 | |||
| GenBank mRNA | AK032422.1 | - | 7 | 1730 | ||
| BC096533.1 | - | 7 | 2287 | |||
| BC144727.1 | - | 6 | 1527 | 9053275 | ||
| EF508472.1 | - | 7 | 2184 | |||
Set Membership: |
|