Search
Search

Grm7| Gene Symbol: Grm7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177328.3 | NP_796302.2 | 4 | 1243 | ||
| GenBank mRNA | AK047733.1 | - | 4 | 1260 | ||
| AK053447.1 | - | 5 | 1295 | |||
| AY255607.1 | - | 1 | 52 | |||
| BC080315.1 | - | 4 | 1243 | 6853901 | ||
Set Membership: |
|