Search
Search

Adra1b| Gene Symbol: Adra1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284380.1 | NP_001271309.1 | 4 | 1470 | ||
| NM_001284381.1 | NP_001271310.1 | 5 | 1620 | |||
| NM_007416.4 | NP_031442.2 | 2 | 1466 | |||
| GenBank mRNA | AK004891.1 | - | 5 | 1577 | ||
| AK043877.1 | - | 2 | 1311 | |||
| AK139448.1 | - | 2 | 1469 | |||
| BC018330.1 | - | 4 | 1443 | |||
| BC037002.1 | - | 4 | 1444 | |||
| BC138653.1 | - | 2 | 1184 | 8861673 | ||
| BC138654.1 | - | 2 | 1184 | 8861674 | ||
| Y12738.1 | - | 2 | 1785 | |||
Set Membership: |
|