Search
Search

Casr| Gene Symbol: Casr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013803.2 | NP_038831.2 | 4 | 1544 | ||
| GenBank mRNA | AF092941.1 | - | 1 | 331 | ||
| AF110178.1 | - | 4 | 1545 | |||
| AF110179.1 | - | 4 | 1545 | |||
| AF128842.1 | - | 3 | 1242 | |||
| AF159565.1 | - | 1 | 230 | |||
| AK029770.1 | - | 1 | 133 | |||
Set Membership: |
|