Search
Search

Chrm1| Gene Symbol: Chrm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001112697.1 | NP_001106167.1 | 3 | 1518 | ||
| NM_007698.3 | NP_031724.2 | 2 | 1426 | |||
| GenBank mRNA | AK081248.1 | - | 2 | 1083 | ||
| AK138282.1 | - | 2 | 1428 | |||
| BC094242.1 | - | 2 | 1410 | 5686074 | ||
Set Membership: |
|