Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007762.4 | NP_031788.1 | 3, 4 | 439 | ||
| GenBank mRNA | AB375515.1 | - | 3, 4 | 249 | ||
| AF483484.1 | - | 3, 4 | 249 | |||
| AF483485.1 | - | 3, 4 | 249 | |||
| AK144430.1 | - | 3, 4 | 507 | |||
| AK158806.1 | - | 3, 4 | 440 | |||
| BC103675.1 | - | 3, 4 | 267 | 40046992 | ||
| BC104735.1 | - | 3, 4 | 267 | 40046995 | ||
| BC105673.1 | - | 3, 4 | 267 | 40046994 | ||
| BC105675.1 | - | 3, 4 | 267 | 40046993 | ||
| X72305.1 | - | 3, 4 | 280 | |||
Set Membership: |
|