Search
Search

Opn3| Gene Symbol: Opn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010098.3 | NP_034228.1 | 4 | 1266 | ||
| GenBank mRNA | AF140241.1 | - | 4 | 1224 | ||
| AK043135.1 | - | 4 | 1267 | |||
| AK132822.1 | - | 4 | 1203 | |||
| BC104486.1 | - | 5 | 1116 | |||
| BC104487.1 | - | 5 | 1138 | |||
| BC105646.1 | - | 5 | 1063 | |||
| BC105919.1 | - | 5 | 1063 | |||
| BC139805.1 | - | 5 | 1064 | |||
Set Membership: |
|