Search
Search

Opn3| Gene Symbol: Opn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010098.3 | NP_034228.1 | 4 | 1118 | ||
| GenBank mRNA | AF140241.1 | - | 4 | 1076 | ||
| AK043135.1 | - | 4 | 1119 | |||
| AK132822.1 | - | 4 | 1055 | |||
| BC104486.1 | - | 5 | 968 | |||
| BC104487.1 | - | 5 | 990 | |||
| BC105646.1 | - | 5 | 915 | |||
| BC105919.1 | - | 5 | 915 | |||
| BC139805.1 | - | 5 | 916 | |||
Set Membership: |
|