Search
Search

Opn3| Gene Symbol: Opn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010098.3 | NP_034228.1 | 3, 4 | 1036 | ||
| GenBank mRNA | AF140241.1 | - | 3, 4 | 994 | ||
| AK043135.1 | - | 3, 4 | 1037 | |||
| AK132822.1 | - | 3, 4 | 973 | |||
| BC104486.1 | - | 4, 5 | 886 | |||
| BC104487.1 | - | 4, 5 | 908 | |||
| BC105646.1 | - | 4, 5 | 833 | |||
| BC105919.1 | - | 4, 5 | 833 | |||
| BC139805.1 | - | 4, 5 | 834 | |||
Set Membership: |
|