Search
Search

Adgre1| Gene Symbol: Adgre1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010130.4 | NP_034260.1 | 4 | 327 | ||
| GenBank mRNA | AK133202.1 | - | 4 | 303 | ||
| AK149898.1 | - | 4 | 314 | |||
| AK151682.1 | - | 4 | 319 | |||
| BC075688.1 | - | 4 | 299 | 30609706 | ||
| BY197649.1 | - | 4 | 328 | |||
| U66888.1 | - | 4 | 314 | |||
| U66889.1 | - | 4 | 314 | |||
| U66890.1 | - | 4 | 314 | |||
| X93328.1 | - | 4 | 323 | |||
Set Membership: |
|