Search
Search

Fzd4| Gene Symbol: Fzd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008055.4 | NP_032081.3 | 2 | 1200 | ||
| GenBank mRNA | AK044794.1 | - | 2 | 1190 | ||
| AK049945.1 | - | 2 | 1115 | |||
| AK050891.1 | - | 2 | 1173 | |||
| AK132577.1 | - | 2 | 1183 | |||
| BC015256.1 | - | 2 | 1200 | 4238940 | ||
| U43317.1 | - | 2 | 1206 | |||
Set Membership: |
|