Search
Search

Hrh2| Gene Symbol: Hrh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001010973.2 | NP_001010973.1 | 2 | 542 | ||
| NM_008286.2 | NP_032312.2 | 2 | 542 | |||
| GenBank mRNA | AB444633.1 | - | 1 | 39 | ||
| AB444634.1 | - | 1 | 39 | |||
| AF513034.1 | - | 1 | 39 | |||
| AF513035.1 | - | 1 | 39 | |||
| AK020259.1 | - | 2 | 543 | |||
| AK163760.1 | - | 2 | 539 | |||
| BC101958.1 | - | 1 | 37 | |||
| BC103552.1 | - | 1 | 38 | |||
| BC103553.1 | - | 1 | 38 | |||
| BC103554.1 | - | 1 | 38 | |||
Set Membership: |
|