Search
Search

Htr1a| Gene Symbol: Htr1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008308.4 | NP_032334.2 | 1 | 1702 | ||
| GenBank mRNA | AK034017.1 | - | 1 | 1150 | ||
| AK043668.1 | - | 1 | 1161 | |||
| AK049814.1 | - | 1 | 1542 | |||
| AK049884.1 | - | 1 | 1633 | |||
| AK140194.1 | - | 1 | 1756 | |||
| BC138669.1 | - | 1 | 1409 | 8861690 | ||
| BC138681.1 | - | 1 | 1409 | 8861702 | ||
| U39391.1 | - | 1 | 1210 | |||
Set Membership: |
|