Search
Search

Htr2b| Gene Symbol: Htr2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008311.2 | NP_032337.2 | 2 | 406 | ||
| GenBank mRNA | AF498254.1 | - | 1 | 79 | ||
| AF498255.1 | - | 1 | 79 | |||
| AK033713.1 | - | 2 | 406 | |||
| BC023690.1 | - | 2 | 355 | 5344328 | ||
| Z15119.1 | - | 1 | 114 | |||
Set Membership: |
|