Search
Search

Htr4| Gene Symbol: Htr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008313.4 | NP_032339.2 | 5 | 659 | ||
| GenBank mRNA | AJ011369.1 | - | 4 | 449 | ||
| AK141587.1 | - | 5 | 603 | |||
| AK141625.1 | - | 5 | 660 | |||
| BC132189.1 | - | 4 | 488 | |||
| BC132191.1 | - | 4 | 488 | |||
| BC145159.1 | - | 4 | 488 | |||
| BC145161.1 | - | 4 | 488 | |||
| JN418927.1 | - | 5 | 590 | |||
| JN418928.1 | - | 5 | 576 | |||
| JN418929.1 | - | 4 | 449 | |||
| JN418930.1 | - | 4 | 465 | |||
| Y09585.1 | - | 4 | 449 | |||
| Y09587.1 | - | 4 | 449 | |||
| Y09588.1 | - | 4 | 449 | |||
Set Membership: |
|