Search
Search

Htr7| Gene Symbol: Htr7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008315.2 | NP_032341.2 | 2 | 789 | ||
| GenBank mRNA | AK138150.1 | - | 2 | 591 | ||
| AK139197.1 | - | 3 | 849 | |||
| AK139468.1 | - | 4 | 469 | |||
| AY131265.1 | - | 3 | 276 | |||
| BC116986.1 | - | 2 | 764 | 40126305 | ||
| FM178515.1 | - | 2 | 682 | |||
| FM178516.1 | - | 2 | 682 | |||
| Z23107.1 | - | 2 | 790 | |||
Set Membership: |
|