Search
Search

Mc2r| Gene Symbol: Mc2r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271716.1 | NP_001258645.1 | 4 | 600 | ||
| NM_001271717.1 | NP_001258646.1 | 3 | 512 | |||
| NM_001301372.1 | NP_001288301.1 | 5 | 686 | |||
| NM_008560.3 | NP_032586.1 | 3 | 543 | |||
| GenBank mRNA | AK033100.1 | - | 3 | 482 | ||
| BC139210.1 | - | 2 | 446 | 8862232 | ||
| BC139211.1 | - | 2 | 445 | 8862233 | ||
Set Membership: |
|