Search
Search

Neo1| Gene Symbol: Neo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042752.1 | NP_001036217.1 | 13, 14 | 2489 | ||
| NM_008684.2 | NP_032710.2 | 13, 14 | 2489 | |||
| GenBank mRNA | AK084609.1 | - | 13, 14 | 2478 | ||
| AK087272.1 | - | 10, 11 | 1238 | |||
| BC054540.1 | - | 13, 14 | 2473 | 6406007 | ||
| Y09535.1 | - | 13, 14 | 2356 | |||
Set Membership: |
|