Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252565.1 | NP_001239494.1 | 4 | 1142 | ||
| NM_011012.5 | NP_035142.1 | 4 | 1214 | |||
| GenBank mRNA | AF043276.1 | - | 5 | 1299 | ||
| AF043277.1 | - | 4 | 1085 | |||
| AF043278.1 | - | 4 | 1126 | |||
| AF062381.1 | - | 2 | 1069 | |||
| AF075605.1 | - | 2 | 1068 | |||
| AF126469.1 | - | 3 | 972 | |||
| AK031926.1 | - | 5 | 1326 | |||
| AK038620.1 | - | 4 | 1144 | |||
| AK043275.1 | - | 5 | 1198 | |||
| AK044178.1 | - | 5 | 1168 | |||
| AK079529.1 | - | 4 | 1187 | |||
| AK142474.1 | - | 2 | 524 | |||
| BC050885.1 | - | 4 | 1136 | 5703258 | ||
| BC051982.1 | - | 4 | 1074 | 5695055 | ||
| U04952.1 | - | 4 | 1135 | |||
| U09421.1 | - | 4 | 1265 | |||
| U14165.1 | - | 3 | 975 | |||
| X91813.1 | - | 4 | 1145 | |||
Set Membership: |
|