Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252565.1 | NP_001239494.1 | 4 | 1199 | ||
| NM_011012.5 | NP_035142.1 | 4 | 1271 | |||
| GenBank mRNA | AF043276.1 | - | 5 | 1356 | ||
| AF043277.1 | - | 4 | 1142 | |||
| AF043278.1 | - | 4 | 1183 | |||
| AF062381.1 | - | 2 | 1126 | |||
| AF075605.1 | - | 2 | 1125 | |||
| AF126469.1 | - | 3 | 1029 | |||
| AK031926.1 | - | 5 | 1383 | |||
| AK038620.1 | - | 4 | 1201 | |||
| AK043275.1 | - | 5 | 1255 | |||
| AK044178.1 | - | 5 | 1225 | |||
| AK079529.1 | - | 4 | 1244 | |||
| AK142474.1 | - | 2 | 581 | |||
| BC050885.1 | - | 4 | 1193 | 5703258 | ||
| BC051982.1 | - | 4 | 1131 | 5695055 | ||
| U04952.1 | - | 4 | 1192 | |||
| U09421.1 | - | 4 | 1322 | |||
| U14165.1 | - | 3 | 1032 | |||
| X91813.1 | - | 4 | 1202 | |||
Set Membership: |
|