Search
Search

| Gene Symbol: Ptgdr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008962.4 | NP_032988.3 | 1 | 151 | ||
| GenBank mRNA | AK032488.1 | - | 1 | 152 | ||
| BC132297.1 | - | 1 | 130 | 40130574 | ||
| Gene Symbol: Gm16976 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK016503.1 | - | 1 | 555 | ||
| AK138521.1 | - | 1 | 269 | |||
Set Membership: |
|