Search
Search

Tacr1| Gene Symbol: Tacr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009313.5 | NP_033339.2 | 3 | 1357 | ||
| GenBank mRNA | AK038558.1 | - | 2 | 1014 | ||
| BC075631.1 | - | 3 | 1357 | 30536972 | ||
| BC098332.1 | - | 2 | 1264 | 30618488 | ||
| L27826.1 | - | 2 | 255 | |||
| L27828.1 | - | 2 | 255 | |||
| X62934.1 | - | 2 | 461 | |||
Set Membership: |
|