Search
Search

Gpr174| Gene Symbol: Gpr174 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033251.4 | NP_001028423.1 | 5 | 1412 | ||
| NM_001177781.1 | NP_001171252.1 | 5 | 1573 | |||
| NM_001177782.1 | NP_001171253.1 | 3 | 1317 | |||
| GenBank mRNA | AK153611.1 | - | 5 | 1414 | ||
| AK153950.1 | - | 4 | 1350 | |||
| AK156069.1 | - | 5 | 1478 | |||
| AK171832.1 | - | 5 | 1574 | |||
Set Membership: |
|