Search
Search

Tbxa2r| Gene Symbol: Tbxa2r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001277265.1 | NP_001264194.1 | 3 | 1127 | ||
| NM_009325.4 | NP_033351.1 | 4 | 1281 | |||
| GenBank mRNA | AB115920.1 | - | 2 | 825 | ||
| AK158477.1 | - | 3 | 1100 | |||
| BC089611.1 | - | 4 | 1254 | 6762421 | ||
| BC138885.1 | - | 3 | 1062 | 8861907 | ||
| BC138886.1 | - | 3 | 1062 | 8861908 | ||
| D10849.1 | - | 3 | 1006 | |||
Set Membership: |
|