Search
Search

Oxgr1| Gene Symbol: Oxgr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001001490.3 | NP_001001490.1 | 4 | 1093 | ||
| GenBank mRNA | AK142510.1 | - | 4 | 1094 | ||
| AY612852.1 | - | 1 | 570 | |||
| BC119196.1 | - | 1 | 623 | 8733945 | ||
| BC119200.1 | - | 1 | 623 | 8733949 | ||
Set Membership: |
|