Search
Search

Gpr151| Gene Symbol: Gpr151 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_181543.1 | NP_853521.1 | 1 | 637 | ||
| GenBank mRNA | AJ564167.1 | - | 1 | 637 | ||
| AK048591.1 | - | 1 | 295 | |||
| AY351677.1 | - | 1 | 584 | |||
| BC120520.1 | - | 1 | 617 | 40129443 | ||
| BC120526.1 | - | 1 | 617 | 40129449 | ||
Set Membership: |
|