Search
Search

Adgrd1| Gene Symbol: Adgrd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081342.1 | NP_001074811.1 | 15 | 2012 | ||
| GenBank mRNA | AK153762.1 | - | 15 | 2014 | ||
| BC151161.1 | - | 15 | 1714 | 9088050 | ||
| BC157994.1 | - | 14 | 1618 | 9007307 | ||
| BC158001.1 | - | 14 | 1618 | 9007310 | ||
Set Membership: |
|