Search
Search

Mrgpre| Gene Symbol: Mrgpre | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175534.3 | NP_780743.1 | 2 | 527 | ||
| GenBank mRNA | AJ320231.1 | - | 2 | 238 | ||
| AK048528.1 | - | 2 | 345 | |||
| AK133657.1 | - | 2 | 529 | |||
| AK154886.1 | - | 2 | 322 | |||
| BC096766.1 | - | 2 | 323 | 30102203 | ||
| BC138305.1 | - | 2 | 236 | 8861325 | ||
| BC138308.1 | - | 2 | 236 | 8861328 | ||
Set Membership: |
|