Search
Search

Adgre5| Gene Symbol: Adgre5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163029.1 | NP_001156501.1 | 4 | 465 | ||
| NM_001163030.1 | NP_001156502.1 | 4 | 465 | |||
| NM_001163031.1 | NP_001156503.1 | 4 | 459 | |||
| NM_011925.2 | NP_036055.2 | 4 | 465 | |||
| GenBank mRNA | AF146344.1 | - | 4 | 336 | ||
| AK004577.1 | - | 4 | 475 | |||
| AK218664.1 | - | 2 | 139 | |||
| BB872151.1 | - | 4 | 337 | |||
| BC006676.1 | - | 4 | 327 | 3499451 | ||
| CA319344.1 | - | 2 | 206 | |||
| CD553351.1 | - | 4 | 318 | |||
| CT010326.1 | - | 4 | 291 | |||
| Y18365.1 | - | 4 | 323 | |||
Set Membership: |
|