Search
Search

Adgre5| Gene Symbol: Adgre5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163029.1 | NP_001156501.1 | 10 | 1172 | ||
| NM_001163030.1 | NP_001156502.1 | 11 | 1319 | |||
| NM_001163031.1 | NP_001156503.1 | 10 | 1166 | |||
| NM_011925.2 | NP_036055.2 | 12 | 1454 | |||
| GenBank mRNA | AF146344.1 | - | 10 | 1043 | ||
| AK004577.1 | - | 10 | 1182 | |||
| AK216710.1 | - | 1 | 35 | |||
| BC006676.1 | - | 10 | 1034 | 3499451 | ||
| CT010326.1 | - | 10 | 998 | |||
| Y18365.1 | - | 12 | 1312 | |||
Set Membership: |
|