Search
Search

Adgrl3| Gene Symbol: Adgrl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198702.2 | NP_941991.1 | 17 | 3064 | ||
| GenBank mRNA | AK051766.1 | - | 16 | 2743 | ||
| AK122367.1 | - | 8 | 1111 | |||
| AK145069.1 | - | 5 | 538 | |||
| AK147374.1 | - | 3159 | ||||
| AY255584.1 | - | 1 | 145 | |||
| BC058992.1 | - | 9 | 1509 | |||
| BC088989.1 | - | 17 | 3064 | 5705210 | ||
| BC094668.1 | - | 16 | 2868 | |||
Set Membership: |
|