Search
Search

Adgre4| Gene Symbol: Adgre4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_139138.3 | NP_631877.2 | 4 | 335 | ||
| GenBank mRNA | AF396935.1 | - | 4 | 293 | ||
| AK036459.1 | - | 4 | 336 | |||
| AK037483.1 | - | 4 | 280 | |||
| AK155935.1 | - | 4 | 283 | |||
| AY032690.1 | - | 4 | 254 | |||
| BC120538.1 | - | 4 | 292 | 40129461 | ||
| BC120540.1 | - | 4 | 292 | 40129463 | ||
Set Membership: |
|