Search
Search

Adgre4| Gene Symbol: Adgre4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_139138.3 | NP_631877.2 | 5 | 393 | ||
| GenBank mRNA | AF396935.1 | - | 5 | 351 | ||
| AK036459.1 | - | 5 | 394 | |||
| AK037483.1 | - | 5 | 338 | |||
| AK155935.1 | - | 5 | 341 | |||
| AY032690.1 | - | 5 | 312 | |||
| BC120538.1 | - | 5 | 350 | 40129461 | ||
| BC120540.1 | - | 5 | 350 | 40129463 | ||
Set Membership: |
|