Search
Search

Slc52a2| Gene Symbol: Slc52a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029643.3 | NP_083919.1 | 3 | 1058 | ||
| GenBank mRNA | AK008081.1 | - | 3 | 1037 | ||
| AK029579.1 | - | 3 | 1059 | |||
| AK032015.1 | - | 3 | 1038 | |||
| AK080449.1 | - | 3 | 1132 | |||
| AK142597.1 | - | 3 | 1140 | |||
| AK152335.1 | - | 3 | 1064 | |||
| AK161447.1 | - | 3 | 1170 | |||
| BC016264.1 | - | 3 | 1118 | 4921900 | ||
Set Membership: |
|