Search
Search

Celsr2| Gene Symbol: Celsr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001004177.2 | NP_001004177.2 | 31 | 8188 | ||
| NM_017392.3 | NP_059088.2 | 31 | 8188 | |||
| GenBank mRNA | AB028499.1 | - | 31 | 8191 | ||
| AF031573.1 | - | 18 | 2457 | |||
| BC005499.1 | - | 16 | 2153 | |||
| CX210007.1 | - | 1 | 25 | |||
| DN174333.1 | - | 4 | 356 | |||
Set Membership: |
|