Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019439.3 | NP_062312.3 | 7 | 1008 | ||
| GenBank mRNA | AF008649.1 | - | 7 | 892 | ||
| AF114168.2 | - | 7 | 906 | |||
| AF120255.1 | - | 2 | 336 | |||
| AK038844.1 | - | 48 | ||||
| AK156397.1 | - | 6 | 893 | |||
| BC054735.1 | - | 7 | 1008 | 6401243 | ||
| BC056990.1 | - | 2 | 385 | 6821442 | ||
Set Membership: |
|