Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019439.3 | NP_062312.3 | 8 | 1271 | ||
| GenBank mRNA | AF008649.1 | - | 8 | 1155 | ||
| AF114168.2 | - | 8 | 1169 | |||
| AF120255.1 | - | 3 | 599 | |||
| AK038844.1 | - | 311 | ||||
| AK156397.1 | - | 7 | 1156 | |||
| BC054735.1 | - | 8 | 1271 | 6401243 | ||
| BC056990.1 | - | 3 | 648 | 6821442 | ||
Set Membership: |
|