Search
Search

Adgrg3| Gene Symbol: Adgrg3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173036.3 | NP_766624.3 | 9, 10 | 1233 | ||
| GenBank mRNA | AK037149.1 | - | 5, 6 | 2178 | ||
| AK154648.1 | - | 9, 10 | 1209 | |||
| AK155164.1 | - | 9, 10 | 1205 | |||
| BC026426.1 | - | 7, 8 | 939 | |||
| BC064726.1 | - | 9, 10 | 1193 | 30433392 | ||
| BC071188.1 | - | 7, 8 | 1169 | |||
Set Membership: |
|