Search
Search

Prokr1| Gene Symbol: Prokr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021381.3 | NP_067356.2 | 2 | 421 | ||
| GenBank mRNA | AF236082.1 | - | 1 | 175 | ||
| AF487278.1 | - | 1 | 175 | |||
| AK134279.1 | - | 2 | 435 | |||
| AK156734.1 | - | 2 | 595 | |||
| BC059003.1 | - | 2 | 421 | 6848525 | ||
Set Membership: |
|